| Management number | 239556391 | Release Date | 2026/07/14 | List Price | US$8.52 | Model Number | 239556391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DMI Best Selling Elevating Leg Rest Cushion Pillow is perfect for those that suffer from back pain, knee pain, varicose veins, phlebitis or restless legs, this cushion helps achieve a more comfortable nights rest. Keeping the legs slightly elevated at night can help to take pressure off the lower back, legs and knees. This supportive foam cushion will help elevate the legs at the proper 30 degree angle. Set the cushion at the foot of the bed and drape your legs over it. The cushion includes a removable blue polyester and cotton machine washable cover.
| UPC | 795186514693 041298080800 |
|---|---|
| ASIN | B0009STNCE |
| Size | 1 Count (Pack of 1) |
| Color | Blue |
| Shape | Cylindrical |
| Pattern | Solid |
| Brand Name | DMI |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Item Weight | 9.6 ounces |
| Manufacturer | DMI |
| Model Number | 555-8080-0121 |
| Fill Material | Foam |
| Material Type | Cotton, Foam, Polyester |
| Coin Variety 1 | Leg Elevation,Bolster Pillow,Bolster,Lumbar Support |
| Number of Pieces | 1 |
| Special Features | Durable,Removable |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Item Dimensions L x W | 17"L x 10"W |
| Manufacturer Part Number | 555-8080-0121 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Postpartum Recovery |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00795186514693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form