| Management number | 238275904 | Release Date | 2026/07/11 | List Price | US$10.44 | Model Number | 238275904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience BLANC DUBU’s advanced Korean skincare
| Brand | BLANC DUBU |
|---|---|
| Skin care concern | Wrinkles |
| Exfoliant & scrub type | Exfoliating Pads |
| Primary ingredient | Stromal Cell Extract, PHA |
| Skin care key benefits | Moisturizing |
| Skin type | Dry |
| Body part | Face |
| Form | Pads |
| Rec. use | Day Use |
| Container type | Jar |
| Size | 5.41 FL OZ (160 mL) |
| Product net content parent | 160 Milliliter |
| Net content statement | NET 5.41 FL OZ (160 mL) |
| Product net content uom | Milliliter |
| Scent | Light Floral |
| Required storage condition | Cool & Dry Place Storage |
| Label image | No Label |
| Retail packaging | Single Piece |
| Multipack quantity | 1 |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form